Retirees are great travelers, wanting to see as much as possible before airline carbon credits get too expensive. One thing they most likely won’t be seeing in retirement is the ‘Eight Wonder of the World’. Mark my words, this is one of the most important articles I will ever write and that you will ever read. It is the key to understanding the difficulty of retirement financing.
Albert Einstein referred to compound interest as the Eighth Wonder of the World. Interest compounds when the interest in savings in one period itself earns interest in successive periods. It takes time to get going, but once it does, the account balance literally takes off and increases exponentially. Before retirement, when you are earning and saving, compound interest is working for you, increasing your wealth. Given sufficient time, it would make you very wealthy.
Inflation also compounds, robbing those numbers of real purchasing power. However, with the right investments, those returning more than the rate of inflation, you still come out ahead and hopefully enter retirement in great shape financially, with a large nest egg.
Here’s the key point: for most of you when you hit retirement, compound interest stops working. The reason is not that you run out of time so much as you stop reinvesting the returns.
Let’s look at an example:
You have $1,000,000 invested with a steady 7% return (7% returns aren’t risk-free, but let’s ignore that for now). Your strategy is to spend only the income, and not touch the principal, your nest egg. That’s $70,000 a year income, not too shabby.
That 7% return was before fees (your advisor, 12b-1 fees, commissions, or whatever). Let’s say these add up to 1.4%, so our net return is 5.6%
Don’t forget taxes: let’s say just 15% for Federal and 5% state, amounting to another 1.1% of your 7% return. Our net-net return is down to 4.5%
That’s still $45,000 per year after-tax in your pocket; so if you can live on this, you are set, right?
Not so, I’m afraid – your nest egg will go into decline because of the compounding effect of inflation working against you. What will happen is shown in Figure 1(below): The Retirement Problem

To maintain your standard of living, you have to factor in the long-term inflation rate of 2.8% (and some of you would say your personal rate of inflation is much higher than this). For your income from the million dollars to maintain its value over the next 30 years, you can only spend $32,000 a year. If you spend less than $32,000, compound interest continues to work for you. However, if you need to spend more than the net-net-net return (return after fees, taxes and allowance for inflation), effectively you are withdrawing principal, decreasing the money available to generate future income at a rate which increases each year until it shrinks your nest egg precipitously.
What can you do?
1.Take more risk to try to increase the rate of return. Increasing the rate of return will lift the bottom line, but exposes you to potential losses in a bad year. Increased risk means more volatility in your investments; most retirees are emotionally ill-equipped to handle volatility. Using asset allocation helps.
2.Reduce fees. This is definitely something to look into – every little bit helps your bottom line. The best way to look at this is to ascertain the net return after fees from your various investment advisers (which may include you, if your investments are self-directed). Warning: it’s not easy to discover all the fees you are paying; most financial service providers hold their cards close to their chest.
3.Reduce the tax rate you pay by doing some tax planning (this is an important part of our retirement distribution service). Unfortunately, tax and inflation rates are out of your personal control (in fact, we can expect the Long Term Capital Gains tax rate of 15% to increase in coming years, perhaps to income tax rate levels like 25% or 28%).
Bottom Line
The fact is, many of you will be withdrawing principal from your investment accounts during retirement and potentially be subject to the effect shown in Figure 1. This is what makes retirement planning so challenging, and why professional software and advice are so valuable.
Click to the next page to see the information used to generate the chart in Figure 1
Table 1: Information used to generate Figure 1
| Year | Balance | 7% Income | Fees | Taxes | Net-Net Income | Spending + 2.8% Inflation |
Final Balance |
| 1 | $1,000,000 | $70,000 | $14,000 | $11,200 | $44,800 | $44,800 | $1,000,000 |
| 2 | $1,000,000 | $70,000 | $14,000 | $11,200 | $44,800 | $46,054 | $998,746 |
| 3 | $998,746 | $69,912 | $13,982 | $11,186 | $44,744 | $47,344 | $996,145 |
| 4 | $996,145 | $69,730 | $13,946 | $11,157 | $44,627 | $48,670 | $992,103 |
| 5 | $992,103 | $69,447 | $13,889 | $11,112 | $44,446 | $50,032 | $986,517 |
| 6 | $986,517 | $69,056 | $13,811 | $11,049 | $44,196 | $51,433 | $979,280 |
| 7 | $979,280 | $68,550 | $13,710 | $10,968 | $43,872 | $52,873 | $970,278 |
| 8 | $970,278 | $67,919 | $13,584 | $10,867 | $43,468 | $54,354 | $959,393 |
| 9 | $959,393 | $67,158 | $13,432 | $10,745 | $42,981 | $55,876 | $946,498 |
| 10 | $946,498 | $66,255 | $13,251 | $10,601 | $42,403 | $57,440 | $931,461 |
| 11 | $931,461 | $65,202 | $13,040 | $10,432 | $41,729 | $59,049 | $914,142 |
| 12 | $914,142 | $63,990 | $12,798 | $10,238 | $40,954 | $60,702 | $894,394 |
| 13 | $894,394 | $62,608 | $12,522 | $10,017 | $40,069 | $62,402 | $872,061 |
| 14 | $872,061 | $61,044 | $12,209 | $9,767 | $39,068 | $64,149 | $846,980 |
| 15 | $846,980 | $59,289 | $11,858 | $9,486 | $37,945 | $65,945 | $818,980 |
| 16 | $818,980 | $57,329 | $11,466 | $9,173 | $36,690 | $67,791 | $787,879 |
| 17 | $787,879 | $55,152 | $11,030 | $8,824 | $35,297 | $69,690 | $753,486 |
| 18 | $753,486 | $52,744 | $10,549 | $8,439 | $33,756 | $71,641 | $715,602 |
| 19 | $715,602 | $50,092 | $10,018 | $8,015 | $32,059 | $73,647 | $674,014 |
| 20 | $674,014 | $47,181 | $9,436 | $7,549 | $30,196 | $75,709 | $628,501 |
| 21 | $628,501 | $43,995 | $8,799 | $7,039 | $28,157 | $77,829 | $578,829 |
| 22 | $578,829 | $40,518 | $8,104 | $6,483 | $25,932 | $80,008 | $524,752 |
| 23 | $524,752 | $36,733 | $7,347 | $5,877 | $23,509 | $82,248 | $466,013 |
| 24 | $466,013 | $32,621 | $6,524 | $5,219 | $20,877 | $84,551 | $402,339 |
| 25 | $402,339 | $28,164 | $5,633 | $4,506 | $18,025 | $86,919 | $333,445 |
| 26 | $333,445 | $23,341 | $4,668 | $3,735 | $14,938 | $89,352 | $259,031 |
| 27 | $259,031 | $18,132 | $3,626 | $2,901 | $11,605 | $91,854 | $178,782 |
| 28 | $178,782 | $12,515 | $2,503 | $2,002 | $8,009 | $94,426 | $92,365 |
| 29 | $92,365 | $6,466 | $1,293 | $1,034 | $4,138 | $96,503 | $0 |
| 30 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |





